DJI Snail

Another thing I didn’t see coming, DJI must believe FPV racing will be a thing. Yes, they recently opened a track but now the hardware starts to land. Nearly all of an FPV racers advantage comes from the propulsion system and that’s what DJI just released.
If it’s any quicker than other setups I couldn’t say. What interests me is that it completes DJI offerings.
They can now sell you equipment to help you from fun to financial.
This announcement is somewhat trickling out ahead of today’s main show, the Mavic launch in New York.
Maybe a racer will make it to the party as well. Who will DJI have chosen to fly it and promote the brand?
GENERAL
Max Thrust | 1.32kg /rotor (16.8V, Sea Level) |
---|---|
Recommended Battery | 4S LiPo |
Recommended Takeoff Weight | 125– 250g/rotor (Sea Level) |
Operating Environment | -10 to 50℃ |
ESC
Max Allowable Voltage | 17.4V |
---|---|
Max Allowable Current (Continuous) | 30A |
Max Peak Current(3 sec) | 45A |
Supported Throttle Signal Modes | Regular/OneShot125 |
Max OneShot125 Signal Frequency | 1kHz |
Max PWM Signal Frequency | 500Hz |
Default PWM Output Signal Frequency | 16kHz |
Weight (Without Cables) | 2.8g |
Supported Battery | 3S – 4S LiPo |
MOTOR
Stator Size | 23×5mm |
---|---|
KV | 2400rpm/V |
Weight (Without Cables) | 27.8g |
PROPELLERS( DIAMETER×THREAD PITCH/WEIGHT )
5048S propellers | 5×4.8inch (12.70×12.19cm)/ 5.50g |
---|---|
5024S propellers | 5×2.4inch (12.70×6.1cm) /3.45g |
6030S propellers | 6×3.0inch (15.24×7.62cm)/3.20g |
6048-3D propellers | 6×4.8inch (15.24×12.19cm)/ 4.10g |
5048 propellers | 5×4.8inch (12.70×12.19cm) /5.68g |
7027S propellers | 7×2.7inch (17.78×6.86cm) /4.32g |
Discover more from sUAS News
Subscribe to get the latest posts sent to your email.