Russian unmanned helicopter cuts a dash

Russia continues to impress the Independent Development Laboratory especially so.
In business since1996 with a short break in 2005 due to a lack of funds the team have 14 years of experience behind them and it shows. The focus of their early years was the development of telemetry and high-speed data transmission systems. Since 1999 they have been working on development of a unified, modular control system (on-board equipment and ground control stations) for unmanned craft.

On the airborne side they off a diverse stable of airframes and uses their own autopilot. The airframes that Indela produce cover the holy trinity of UAS, speed,endurace and VTOL. Twin turbine Berkut caught our eye and the unusual three point landing configuration of the Eye Sky is worth mention. Dynamic rollover is always an issue with helicopters. Will the tri foot arrangement reduce that?
Heres just some of the aircraft that INDELA produce, specifications from their website
Berkut :- Speed

Engine | Twin jet | |
Static thrust | N | 14-320 x 2 |
Motor speed | rpm | 32000-125000 |
Fuel consumption | ml / min | 240-1140 |
Exhaust gas velocity at the nozzle | mph | 1516 |
Basic geometric characteristics | ||
Length | mm | 2384 |
Span | mm | 2800 |
Weighted data | ||
Takeoff weight | kg | 42 |
Standard fuel | ml | 14000 |
The main flight characteristics | ||
Speed range of horizontal flight | mph | 100-360 |
Cruising speed | mph | 220 |
Required thrust at cruise speed | N | 107 |
Takeoff speed | mph | 91.8 |
Landing speed on the glide path flap | mph | 111 |
The vertical velocity at landing | m / | 6.5 |
Speed Touch | mph | 82 |
Flight altitude range | m | 50-5000 |
Practical range | km | 140 |
Flight duration | minute | 40 |
6M :- Endurance

Engine | two-stroke two-cylinder reciprocating internal combustion | |
Static thrust | N | 161 |
Volume | cc | 56 |
Motor speed | rpm | 1400-8500 |
Engine power | KW | 4.0 |
All fuel economy on V. | l / h | 0.68 |
The parachute recovery system, designed for emergency landing | ||
Max. (Barometric) altitude operation of the parachute system | m | 3000 |
Maximum input speed parachute | m / | 50 |
Minimum typing speed parachute | m / | 15 |
Min.vysota parachute deployment above the landing site | m | 100 |
Barometric height of the landing pad above sea level | m | to 2000 |
Basic geometric characteristics | ||
Length | mm | 2693 |
Span | mm | 6042 |
Wing loading | g / dm ² | 235 |
Weighted data | ||
Takeoff weight | kg | 30 |
Standard fuel | l | 4.8 |
The main flight characteristics | ||
Speed range of horizontal flight | mph | 65-140 |
High speed | mph | 140 |
Cruising speed | mph | 80 |
Takeoff speed | mph | 67 |
Landing speed on the glide path flap | mph | 75 |
Quality airframe | 13.63 | |
The vertical velocity at landing | m / | 5 |
Speed Touch | mph | 60 |
Flight altitude range | m | 50-3000 |
Practical range | km | 440 |
Flight duration | h | 5.5 |
Eye Sky :- VTOL

Engine | four-stroke two-cylinder water-cooled dry sump | |
Takeoff power | kW | 20.2 |
Fuel consumption per hour | l / h | 5 |
Basic geometric characteristics | ||
Length with rotating propellers | mm | 3754 |
Length | mm | 2818 |
Diameter HB | mm | 3070 |
Height | mm | 1150 |
Base chassis | mm | 1100 |
Weighted data | ||
Maximum takeoff weight | kg | 140 |
Weight | kg | 80 |
Standard fuel | l | 45 |
The main flight characteristics | ||
The maximum level flight speed at sea level | mph | 90 |
Cruising speed at ground | mph | 60 |
Hovering ceiling without the influence of ground proximity | m | 1500 |
Ceiling | m | 3000 |
Maximum rate of climb | m / | 2 |
Practical range | km | 480 |
The duration of the flight (altitude 100-500 m) | h | 8 |
Maximum wind speed during takeoff and landing | m / | 7.0 |
Discover more from sUAS News
Subscribe to get the latest posts sent to your email.